Update 2018-01-14: Flight-Assist Astromech is here. We will probably not get any other X-wing fixes soon (and perhaps none are needed), nevertheless I like my below idea with PS4-specific titles.
There is an ongoing discussion about fixes for the X-wing (in the X-wing Miniatures game). I wrote another post about possible X-wing upgrades.
I now have another idea. The game is called X-wing and the X-wing ship could be a little special. I imagine and think that many of those T-65 were built by Incom, but later during the Galactic civil war (and perhaps even later on) X-wings were built in small shops, small batches, not always with the same original components available. Over the years X-wings were worn, damaged in battles, refitted for special missions, repaired with available parts, subjected to the forces of the Galaxy and adjusted to their pilots preferences.
In the game the concept Title can refer to a ship model (BTL-A4) or a unique individual ship (Millenium Falcon). In this way, there can be many unique X-wing titles, all corresponding to a unique X-wing with its history, flaws and upgrades.
Below I have created (by the X-wing game standards) many X-wing Titles. They are all Unique and they are not to be used with the T-70 X-wing (or any other X-wing that may come). I think it is fine that the X-wing is having many titles in ways no other ships have. The X-wing was the most common starfighter on the Rebel side, yet it has very few upgrade options in the game. The ships could survive many years while I imagine the Empire scrapped TIE fighters that didn’t match specifications to ensure a consistent pilot experience.
I have no information on how the X-wings were identified. I guess they all had some kind of build number, and in the below list they have the format “X-123”. It is not a model, it is a specific ship. If you have information on how the identical ships where named/numbered feel free to let me know!
All the titles are supposed to be good for its points. The X-wing needs a little fix, and these titles should work that way. Most of them have a positive squad cost, and many have a restriction, requirement or drawback. They cannot be thrown in without thought just to make your squad better.
The purpose is to make your X-wings a little better, but perhaps more to personalize them and to make them fit your play style or your current list better. And they should be a little more challenging and interesting to fly.
Some titles have a negative cost, but not for the purpose of being able to fit 5 identical X-wings into a swarm.
Several titles have a Pilot Skill must equal to 4 requirement: they are only for the rarely used 23p Red Squadron Pilot. These Titles may seem a little better, but its because the Red Squadron Pilot (without an Elite upgrade) is in a particularly bad place (I dont think the 4PS B/Y/Z95/X-T70 generics see much play either). These PS4 only upgrades often reflect some more experimental technology that requires much training to use, thus those titles are only available to specially trained (generic) pilots (not to famous named pilots).
X-Wing ID | Restriction | Cost | Description |
X-113 | 1 | When attacking with Primary Weapon you may roll 1 extra red die. You cannot attack next round. | |
X-116 | 1 | When attacking with Primary Weapon you may roll 1 extra red die. If you do so, in Deal Damage Step, ignore all Crits. | |
X-122 | 1 | When attacking with Primary Weapon, if defender cancelled any Crits with Shield tokens, deal one stress token to defender. | |
X-17K | -1 | You can not equip an Astromech. This X-wing has 3 shields. | |
X-08X | PS=4+ | 1 | This X-wing has a hull value of 2. Once per round when defending you may roll one extra green die. |
X-14D | Targeting Astromech | 1 | When you Spend a Target Lock you may keep it (instead of discarding it). |
X-14K | Targeting Astromech | 1 | You may acquire Target Lock on any ship in play regardless of range. |
X-16F | R2 Astromech | 1 | When executing a 4-K-turn, you may treat it as a speed 3, 4 or 5 K-turn. |
X-19A | R2 Astromech | 1 | When executing a 1-bank, you may treat it as a 1-turn the same direction. |
X-222 | R5 Astromech | 0 | At the End Phase, you may discard your Astromech to recover 1 shield. |
X-291 | 1 | Your action bar gains the Boost action icon. You cannot equip an Astromech. | |
X-2B7 | 0 | Your action bar gains the Barrel roll icon. You can not equip an Astromech. | |
X-30P | 2 | When you equip this card, place 1 ordnance token on a Torpedo Upgrade card. When you are instructed to discard an Upgrade card, you may discard 1 ordnance token on that card instead. | |
X-370 | PS=4+ | 1 | You must use a T-70 X-Wing maneuver dial |
X-379 | PS=4+ | 1 | You must use an A-wing maneuver dial. Your X-wing has 2 hull. |
X-414 | PS=4 | 0 | Your action bar gains the Cloak Action |
X-416 | PS=4 | 1 | Your action bar gains the Cloak Action. You may equip one Elite upgrade card. |
X-441 | PS=4 | 0 | If your maneuver causes you to overlap X-442 and you are touching X-442 you may perform your action as if you did not overlap. You may equip one Elite upgrade card. |
X-442 | PS=4 | 0 | If your maneuver causes you to overlap X-441 and you are touching X-441 you may perform your action as if you did not overlap. You may equip one Elite upgrade card. |
X-460 | PS=4 | 1 | You may equip two missile upgrade cards. Get the cheapest one for free. You cannot equip a Torpedo. You may equip one Elite upgrade card. |
X-465 | PS=4 | 0 | Your pilot skill is 5. You must equip one Elite upgrade card. |
X-466 | PS=4 | 1 | Your pilot skill is 6. You must equip two different Elite upgrade cards. |
X-484 | PS=4 | 0 | You may equip one Crew and one Elite upgrade card. |
X-491 | PS=4 | 1 | Dual Card. You may equip on Elite upgrade card. You may flip this card during the end phase. A) Your PS=0 B) Your PS=12 |
X-4X0 | PS=4 | 0 | You may equip one Illicit upgrade card and one Elite upgrade card. |
X-502 | PS=4+ | 1 | If your maneuver cases you to overlap a ship or an obstacle you may choose to instead execute another slower manuever with the same bearing (including 1-turn). |
X-5LX | 1 | When you attack, the defender does not benefit from obstacles. |
0 Comments.