Update 2012-12-26: Many changes to DLC: check my new list instead
Update 2012-11-25: New DLC added
I found a need for a list of Train Simulator 2012 DLC, so I made one. Perhaps you find it useful too.
Note:
- This list was complete on
2012-07-222012-11-25, it might not be up to date - Feel free to report any mistakes
- Naming of DLC is not very strict
British Routes | Price Euro | Scenarios | Release Date | Comment |
Bristol – Exeter | 22.99 | 8 + 1FR | 2011-06-10 | |
Doncaster Works | 17.99 | 11 | 2010-12-02 | |
East Coast Main Line | 11.99 | ?? | 2012-09-19 | Part of TS2012 |
Edinburgh-Glasgow | 29.99 | 6 + 4FR | 2011-03-25 | |
Falmouth Branch | 22.99 | 5 | 2010-12-17 | |
Railworks Glasgow Airport Rail Link |
29.99 | 5 | 2010-05-10 | |
Isle of Wight | 22.99 | 14 | 2009-07-24 | |
Railworks Great Western Main Line |
11.99 | 8 | 2012-09-19 | Part of TS2012 |
Portsmouth Direct Line | 32.99 | 10 + 3FR | 2012-05-17 | |
Settle to Carlisle | 29.99 | 13 + 3FR | 2012-04-05 | |
Somerset & Dorset Railway | 11.99 | 10 | 2012-09-19 | Part of TS2012 |
West Coast Main Line North | 29.99 | 6 + 6FR | 2011-12-01 | |
Woodhead Line | 29.99 | 7 + 4FR | 2012-01-26 |
German Routes | Price Euro | Scenarios | Release Date | Comment |
Cologne – Dusseldorf | 29.99 | 8 | 2012-03-09 | Requires W7 x64 |
Munich to Augsburg | 29.99 | 6 | 2012-10-10 | |
Ruhr-Sieg Line | 11.99 | 12 | 2012-09-19 | Part of TS2012 |
US Routes | Price Euro | Scenarios | Release Date | Comment |
Cajon Pass | 11.99 | 12 | 2012-09-18 | Part of TS2012 |
Colton & Northern | 16.99 | 21 | 2009-09-25 | |
Donner Pass: Southern Pacific | 29.99 | 7 + 5FR | 2011-11-24 | |
Fort Kent to Eagle Lake | 13.99 | 20 | 2010-03-19 | |
Hatchett Hill Quarry | 16.99 | 7 | 2011-08-11 | |
Horseshoe Curve | 25.99 | 6 | 2011-09-23 | |
Northeast Corridor | 29.99 | 4 (x2) | 2011-08-25 | same 4 scenarios for career mode |
Ohio Steel | 24.99 | 30 + 4FR | 2012-01-12 | |
Railworks Phorum Peninsula |
9.99 | 8 + 2FR | 2010-03-25 | |
Portland Terminal | 22.99 | 11 | 2011-03-25 | |
Rascal & Cottonwood | 16.99 | 11 | 2009-09-04 |
British | Price Euro | Scenarios | Release Date | Depends | Comment |
0-4-0 ST Saddle Tank | 8.99 | 4 + 1FR | 2010-01-22 | Steam Loco | |
2P 4-4-0 | 8.99 | 3 | 2010-10-08 | Steam Loco | |
4CIG | 13.99 | 5 + 3FR | 2011-07-19 | Portsmouth Direct | Electric Passenger |
4VEP | 13.99 | 5 + 3FR | 2012-05-17 | Portsmouth Direct | Electric Passenger |
Railworks 7F Scenario Pack |
2.99 | 7 | 2009-10-28 | ||
56XX Tank Locomotive | 13.99 | 6 | 2012-05-10 | Steam Loco | |
A1 Tornado | 12.99 | 4 + 1FR | 2009-12-10 | Steam Loco | |
Black 5 Scenario Pack 1 | 2.99 | 7 | 2009-10-23 | ||
RailWorks BR Standard 4MT |
13.99 | 4 | 2010-08-20 | Steam Loco | |
RailWorks Class 02 |
6.99 | 3 + 3FR | 2010-07-09 | Diesel Loco | |
Class 08 | 11.99 | 7 | 2009-07-24 | Diesel Loco | |
Class 37 | 8.99 | 4 + 1FR | 2009-11-13 | Diesel Loco | |
Class 31 | 13.99 | 3 + 2FR | 2010-12-16 | Diesel Loco | |
Class 33 | 13.99 | 3 | 2011-11-24 | Diesel Loco | |
Railworks 3 Class 50 |
13.99 | 3 + 3FR | 2011-11-10 | Diesel Loco | |
Railworks Class 57 |
11.99 | 8 + 1FR | 2010-08-27 | Diesel Loco | |
Railworks Class 57 Rail Tour |
13.99 | 6 | 2012-11-08 | Settle Carlisle | Diesel Loco |
Class 60 | 14.99 | 1 + 3FR | 2011-06-10 | Diesel Loco | |
Class 66 | 11.99 | 10 + 1FR | 2009-07-24 | Diesel Loco | |
Class 67 | 13.99 | 5 + 3FR | 2011-05-13 | Diesel Loco | |
Class 67 Diamond Jubilee | 5.99 | 1 | 2012-05-31 | Diesel Drive the Queen | |
Railworks Class 70 |
12.99 | 5 | 2012-03-29 | West Coast Main Line | Diesel Loco |
Class 77 and 76 | 12.99 | 5 | 2010-10-19 | Woodhead Line | Electric Locos |
Class 86 | 9.99 | 6 | 2011-12-01 | West Coast Main Line | Diesel Loco |
RailWorks Class 101 |
16.99 | 7 + 1FR | 2010-06-04 | Diesel Passenger | |
Class 111 | 11.99 | 8 + 3FR | 2011-02-15 | Steam Loco, and Fictional branch line |
|
Class 150 | 13.99 | 3 | 2011-11-03 | Diesel Passenger | |
Class 156 | 13.99 | 7 | 2011-04-15 | Diesel Passenger | |
Class 158 | 14.99 | 6 | ????-??-?? | Diesel Passenger | |
Class 170 DMU | 13.99 | 3 | 2010-10-19 | Diesel Passenger | |
Class 325 | 13.99 | 3 + 3WCML + XFR | 2011-12-01 | (West Coast Main Line) | Electric Passenger |
Class 380 Electric | 13.99 | 1 + 1FR | 2010-01-29 | Electric Passenger | |
Class 390 Electric | 12.99 | ? | 2009-12-18 | Electric Passenger | |
Class 444 | 12.99 | 8 + 5FR | 2012-03-08 | Portsmouth Direct Line | Electric Passenger |
Class 455 | 13.99 | 4 | 2011-07-28 | Portsmouth Direct Line | Electric Passenger |
RailWorks DT Wagon Pack 01 |
7.99 | 4 | 2010-04-16 | ||
Flying Scotsman | 14.99 | 3 + 2FR | 2010-11-05 | Electric Passenger | |
RailWorks Fowler 4F |
13.99 | 4 + 1FR | 2010-06-28 | ||
RailWorks Green and Gold HST |
3.49 | 4 + 1FR | 2010-09-18 | HST | |
GWR B Set Coach | 5.99 | 3 | 2009-10-16 | ||
GWR King | 13.99 | 3 | 2011-10-20 | (Falmouth Branch) | Steam Loco |
RailWorks HST Buffer Version |
5.99 | 2 + 1FR | 2009-11-06 | ||
RailWorks J94 Memories of Maerdy |
21.99 | ?? | 2012-11-01 | Includes Maerdy Valley Mini-route | |
RailWorks Light Pacific |
13.99 | 3 | 2010-07-23 | ||
LNER/BR J94 | 6.99 | 5 | 2012-11-15 | Woodhead Line | Steam Loco |
RailWorks MJA Wagon Pack |
5.99 | 4 + 1FR | 2010-04-22 | ||
Mk1 Coach Pack | 5.99 | 3 | 2010-01-15 | ||
RailWorks Mk2e Coach |
5.99 | 3 | 2009-12-09 | ||
RailWorks Network Southeast Class 47 |
3.49 | 3 + 1FR | 2010-08-06 | Diesel Loco | |
Robinson O4 | 13.99 | 4 | 2012-10-19 | Woodhead Line | Steam Loco |
Settle Carlisle Specials | 22.99 | 1 | 2012-05-31 | Settle Carlisle | Misc |
Stanier 8F | 13.99 | 4 + 1FR | 2009-08-21 | Steam Loco | |
Stanier Jubilee | 14.99 | 5 + 2FR | 2010-02-24 | Steam Loco | |
TAE Bogie Tank Wagon Pack | 5.99 | 4 + 1FR | 2010-01-15 | ||
Thompson B1 | 13.99 | 5 | 2012-11-08 | Woodhead Line | Steam Engine |
Railworks 3 Trains Vs Zombies |
3.99 | 4 | 2011-10-27 | Misc | |
Up the Junction | 11.99 | 6 + 3FR | 2010-09-10 | Diesel Locos |
German | Price Euro | Scenarios | Release Date | Depends | Comment |
BR143 | 13.99 | 5 | 2012-05-24 | Cologne – Dusseldorf | Electric Loco (Advanced) |
DB Freight: 1970s | 17.99 | 6 | 2012-03-01 | Misc | |
RailWorks German Wagon Pack 01 |
5.99 | 3 + 1FR | 2010-05-21 | Misc | |
Railworks 3 Intercity Express | 19.99 | 15 + 4FR | 2012-01-19 | Electric Passenger | |
E18 Passenger | 17.99 | 6 | 2012-04-12 | Cologne – Dusseldorf | Electric Loco |
US | Price Euro | Scenarios | Release Date | Depends | Comment |
Amtrak Acela Express | 13.99 | 3 | 2011-10-13 | North East Corridor | Electric Passenger |
RailWorks BNSF Dash 9 |
13.99 | 5 + 1FR | 2010-05-27 | Diesel Locos | |
BNSF Official Licensed ES44AC & SD40-2 | 5.99 | 0 | 2009-07-30 | Diesel Locos | |
Canadian National Add-On | 3.49 | 3 + 1FR | 2010-07-30 | Diesel Locos | |
Canadian National SD40-2 Wide Nose | 8.99 | 4 + 1FR | 2010-02-19 | Diesel Locos | |
RailWorks Challenger |
12.99 | 5 + 2FR | 2009-10-30 | Steam Loco | |
Class S-2 Birkshire | 11.99 | 0 + 1FR | 2009-10-01 | Steam Loco | |
DD40X | 13.99 | 3 | 2012-03-01 | Diesel Loco | |
F40PH California Zephyr | 13.99 | 5 | 2012-10-05 | Donner Pass | Diesel Loco/Train |
GG1 | 13.99 | 4 + 4FR | 2011-12-09 | North East Corridor | Electric Loco |
GP9 | 13.99 | 3 + 1FR | 2011-05-27 | North East Corridor | Diesel Loco |
P45DC | 13.99 | 3 | 2011-08-30 | Electric Loco | |
PRR K4 | 13.99 | 5 + 4FR | 2012-02-09 | Horseshoe Curve | Steam Loco |
RailWorks SD40-2 Burlington Northern |
3.49 | 3 + 1FR | 2010-04-30 | Diesel Loco | |
SD40-2 Santa Fe Edition | 3.49 | 3 + 1FR | 2010-04-09 | Diesel Loco | |
SD70ACe | 13.99 | 3 + 2FR | 2010-11-19 | Diesel Loco | |
SD70 Volume 2 | 13.99 | 5 + 2FR | 2011-01-29 | Diesel Loco | |
SD75 | 13.99 | 5 | 2012-05-10 | Diesel Loco | |
Norfolk Southern SD40-2 HighNose | 8.99 | 4 + 1FR | 2010-02-06 | Diesel Loco | |
Southern Pacific GS-4 DLC | 13.99 | 0 + 1FR (+ external link) |
2010-01-22 | Steam Loco | |
SP&S Northern | 11.99 | 0 + 1FR | 2009-10-09 | Steam Loco | |
SW1500 Switcher | 13.99 | 3 + 3FR | 2012-05-10 | Diesel Loco | |
Union Pacific Big Boy | 15.99 | 0 + 2FR | 2010-09-03 | Steam Loco |
0 Comments.